| Vindhastighed m/s | 10 | 5 | -5 | -10 | -15 | -20 |
|---|---|---|---|---|---|---|
| 2.5 | 8 | 4 | -9 | -14 | -19 | -24 |
| 5 | 6 | 2 | -13 | -18 | -23 | -27 |
| 7.5 | 4 | 0 | -17 | -22 | -27 | -31 |
| 10 | 2 | -3 | -21 | -26 | -31 | -35 |
| 13 | 0 | -6 | -25 | -30 | -35 | -39 |
| 15.5 | -2 | -9 | -29 | -34 | -39 | -43 |
| 18 | -4 | -12 | -33 | -38 | -43 | -47 |
| 20.5 | -6 | -15 | -37 | -42 | -47 | -51 |
| Vindhastighed m/s | 10 | 5 | -5 | -10 | -15 | -20 |
|---|---|---|---|---|---|---|
| 2.5 | 8 | 4 | -9 | -14 | -19 | -24 |
| 5 | 6 | 2 | -13 | -18 | -23 | -27 |
| 7.5 | 4 | 0 | -17 | -22 | -27 | -31 |
| 10 | 2 | -3 | -21 | -26 | -31 | -35 |
| 13 | 0 | -6 | -25 | -30 | -35 | -39 |
| 15.5 | -2 | -9 | -29 | -34 | -39 | -43 |
| 18 | -4 | -12 | -33 | -38 | -43 | -47 |
| 20.5 | -6 | -15 | -37 | -42 | -47 | -51 |
This website uses cookies. By continuing to use this site, you accept our use of cookies.